ATX/ATY Series ( ATY 224 )
Analytical Balances
This model achieve usability and high accuracy as analytical balance.
Touch-Key calibration (ATX series)
Easy Setting best fit to weighting application
WindowsDirect communication function
Connection to Windows Vista and Windows7. (pdf/324KB)
* RS232C interface is needed.
Very large size pan
Application support
- Formulation mode
- Comparator function
- Piece counting function
Specifications
| Model | ATX84 | ATX124 | ATX224 | ATY64 | ATY124 | ATY224 |
| Capacity | 82g | 120g | 220g | 62g | 120g | 220g |
| Minimum Display | 0.1mg | |||||
| Repeatability (Standard Deviation) | ≤0.1mg | |||||
| Linearity | ±0.2mg | |||||
| Response Time | Approx. 3.0 seconds | |||||
| Operating Ambient Temperature | 5-40°C 20-85% | |||||
| Temperature Coefficient Sensitivity (ppm/C) | ±2ppm/°C(no condensation) | |||||
| Pan Size (mm) approx. | Φ91 | |||||
| Main Body Dimensions (mm) approx. | 213(W)×356(D)×338(H) | |||||
| Weight (kg) approx. | 6.2 | 6.0 | ||||
| Power requirement | 12V, 1A | |||||
| Internal Calibration | ✔ | |||||







